Loading Legacy
California had a violent crime rate of 511.5 per 100,000 residents in 2023, 41% above the US national average. Property crime rate: 2,389.3 per 100k.
Rates per 100,000 residents. Local trend approximated from FBI national curve where granular history is unavailable.
vs state and national averages, 2023
Reported offenses per 100,000 residents (2023)
Sorted by population. Click any city for the full report.
| City | Population | Violent /100k | Property /100k | Murder /100k | Safety |
|---|---|---|---|---|---|
| Los Angeles | 3,820,914 | 739 | 2377 | 7.5 | D |
| San Diego | 1,388,320 | 393 | 1909 | 2.3 | C |
| San Jose | 971,233 | 391 | 2566 | 3.5 | C |
| San Francisco | 808,437 | 728 | 4879 | 5.4 | D |
| Fresno | 545,567 | 625 | 3221 | 9.7 | D |
| Sacramento | 528,001 | 706 | 3529 | 9.5 | D |
| Long Beach | 451,307 | 556 | 2281 | 7.5 | D |
| Oakland | 430,553 | 1694 | 5833 | 28.6 | F- |
| Bakersfield | 410,647 | 548 | 3359 | 9.8 | D |
| Anaheim | 343,793 | 306 | 2153 | 3.8 | B |
| Stockton | 320,804 | 1076 | 3581 | 22.4 | F |
| Riverside | 318,858 | 406 | 2516 | 4.2 | C |
| Irvine | 314,192 | 74 | 1186 | 0.6 | A+ |
| Santa Ana | 309,596 | 411 | 2081 | 6.5 | C |
| San Bernardino | 222,203 | 1081 | 4281 | 17.5 | F |
| Modesto | 219,106 | 406 | 3381 | 5.5 | C |
| Fontana | 209,598 | 286 | 1981 | 4.5 | B |
Drop into any blog or site. Free, auto-updates yearly.
<iframe src="https://codeopx.com/embed/safety/california" width="100%" height="320" frameborder="0" style="border:1px solid #e2e8f0;border-radius:16px;max-width:520px"></iframe> <p style="font:12px/1.4 system-ui;color:#64748b">Safety data by <a href="https://codeopx.com/tools/crime-data/california">CodeOpx Crime Data</a></p>
Query California safety data programmatically.
GET /api/safety-score?state=californiaTry it →
Hand-curated related pages on CodeOpx.