Texas serves 5,505,000 students across 9,419 schools in 1,206 districts. Math proficiency is 0 pts below the US average.
"26% of 8th-grade students in Texas scored proficient or above in math on the 2024 NAEP, below the US average of 26%."
"Texas's 4-year public high school graduation rate is 90%, higher than the US average of 87%."
"Texas spends $11,181 per public school student annually (all funding sources), versus the US average of $17,280."
% of students scoring proficient on state assessments. Local curves approximated from NAEP national trend where granular history is unavailable.
Versus state and national averages
13 districts in our dataset, sorted by School Score.
| District | Enrollment | Math | Reading | Grad rate | Score |
|---|---|---|---|---|---|
| Frisco Independent School District Frisco | 64,000 | 70% | 71% | 96% | A |
| Plano Independent School District Plano | 50,421 | 60% | 62% | 95% | B+ |
| Katy Independent School District Katy | 92,000 | 58% | 60% | 95% | B+ |
| Round Rock Independent School District Round Rock | 50,000 | 51% | 55% | 94% | B+ |
| Conroe Independent School District Conroe | 70,000 | 53% | 56% | 94% | B+ |
| Cypress-Fairbanks ISD Houston | 119,207 | 51% | 51% | 92% | B |
| Northside Independent School District San Antonio | 103,380 | 41% | 46% | 92% | B |
| Austin Independent School District Austin | 73,000 | 36% | 42% | 89% | C+ |
| Arlington Independent School District Arlington | 56,000 | 36% | 41% | 93% | C+ |
| El Paso Independent School District El Paso | 49,000 | 36% | 35% | 89% | C+ |
| Dallas Independent School District Dallas | 141,438 | 32% | 36% | 89% | C+ |
| Houston Independent School District Houston | 184,101 | 26% | 32% | 85% | C |
| Fort Worth Independent School District Fort Worth | 73,000 | 27% | 33% | 86% | C |
Notable public schools we track in this state.
Pull state, district, or school metrics into your own app. CORS-enabled, free, attribution required.
GET /api/school-rating?state=texasTry it →
Hand-curated related pages on CodeOpx.