Florida serves 2,855,000 students across 4,356 schools in 75 districts. Math proficiency is 1 pts below the US average.
"25% of 8th-grade students in Florida scored proficient or above in math on the 2024 NAEP, below the US average of 26%."
"Florida's 4-year public high school graduation rate is 88%, higher than the US average of 87%."
"Florida spends $11,340 per public school student annually (all funding sources), versus the US average of $17,280."
% of students scoring proficient on state assessments. Local curves approximated from NAEP national trend where granular history is unavailable.
Versus state and national averages
12 districts in our dataset, sorted by School Score.
| District | Enrollment | Math | Reading | Grad rate | Score |
|---|---|---|---|---|---|
| Seminole County Public Schools Sanford | 65,000 | 56% | 58% | 91% | B+ |
| Brevard Public Schools Viera | 72,000 | 54% | 56% | 87% | B+ |
| Pinellas County Schools Largo | 95,000 | 51% | 53% | 87% | B |
| Palm Beach County School District West Palm Beach | 188,854 | 49% | 53% | 85% | B |
| Duval County Public Schools Jacksonville | 124,000 | 50% | 53% | 87% | B |
| Pasco County Schools Land O' Lakes | 81,000 | 48% | 52% | 88% | B |
| Miami-Dade County Public Schools Miami | 332,926 | 50% | 52% | 87% | B |
| Hillsborough County Public Schools Tampa | 224,816 | 49% | 51% | 85% | B |
| Orange County Public Schools Orlando | 209,754 | 49% | 51% | 86% | B |
| Polk County Public Schools Bartow | 117,000 | 49% | 49% | 84% | B |
| Broward County Public Schools Fort Lauderdale | 256,286 | 47% | 51% | 84% | B |
| Lee County School District Fort Myers | 94,000 | 47% | 50% | 84% | B |
Notable public schools we track in this state.
Pull state, district, or school metrics into your own app. CORS-enabled, free, attribution required.
GET /api/school-rating?state=floridaTry it →
Hand-curated related pages on CodeOpx.