GDP data (2023) for 50 economies from the World Bank. USA GDP: $27.36T.
#1 Economy
United States
$27.36T
#2 Economy
China
$17.79T
Highest GDP/Capita
Norway
$107,748
World GDP (2023)
$95.61T
| Rank | Country | GDP | Per Capita |
|---|---|---|---|
| 1 | United States (USA) | $27.36T | $80,035 |
| 2 | China (CHN) | $17.79T | $12,541 |
| 3 | Germany (DEU) | $4.46T | $52,824 |
| 4 | Japan (JPN) | $4.21T | $33,953 |
| 5 | India (IND) | $3.55T | $2,485 |
| 6 | United Kingdom (GBR) | $3.09T | $45,295 |
| 7 | France (FRA) | $2.92T | $43,060 |
| 8 | Italy (ITA) | $2.25T | $38,198 |
| 9 | Canada (CAN) | $2.14T | $53,247 |
| 10 | Brazil (BRA) | $2.08T | $9,673 |
| 13 | Russia (RUS) | $1.86T | $12,887 |
| 11 | South Korea (KOR) | $1.71T | $33,392 |
| 12 | Australia (AUS) | $1.69T | $64,491 |
| 15 | Spain (ESP) | $1.58T | $32,896 |
| 16 | Indonesia (IDN) | $1.37T | $4,941 |
| 14 | Mexico (MEX) | $1.32T | $9,882 |
| 17 | Netherlands (NLD) | $1.12T | $63,765 |
| 18 | Saudi Arabia (SAU) | $1.07T | $27,910 |
| 19 | Turkey (TUR) | $1.03T | $11,956 |
| 20 | Switzerland (CHE) | $905.0B | $101,994 |
| 21 | Poland (POL) | $748.0B | $20,065 |
| 22 | Argentina (ARG) | $621.0B | $13,253 |
| 26 | Sweden (SWE) | $597.0B | $56,969 |
| 23 | Norway (NOR) | $593.0B | $107,748 |
| 25 | Belgium (BEL) | $579.0B | $49,297 |
| 36 | Ireland (IRL) | $545.0B | $103,000 |
| 37 | Israel (ISR) | $522.0B | $52,390 |
| 42 | Austria (AUT) | $516.0B | $57,041 |
| 24 | Singapore (SGP) | $501.0B | $84,734 |
| 30 | Thailand (THA) | $500.0B | $7,097 |
Showing 30 of 50. Use search to filter.
World Bank GDP Tracker (by Country) shows World Bank NY.GDP.MKTP.CD total GDP and NY.GDP.PCAP.CD GDP per capita for 50+ countries, ranked by economic size or per capita income.
World Bank GDP Tracker (by Country) is a high-performance utility designed to help users streamline their workflow. Built with modern web technologies, it ensures fast processing times and high-quality outputs directly in your browser.
GDP data uses World Bank indicators NY.GDP.MKTP.CD (GDP in current US$) and NY.GDP.PCAP.CD (GDP per capita in current US$). Figures reflect the latest available calendar year from the World Bank Development Indicators. Data lags 1–2 years.
GDP (Gross Domestic Product) measures the total output of an economy. GDP per capita divides that by the population — a better measure of average living standards.
Annual GDP figures are published after national accounts are reconciled, typically 6–12 months after year-end. The World Bank aggregates these from national statistical agencies.
Small, wealthy countries like Luxembourg, Singapore, Switzerland, and Norway consistently rank highest in GDP per capita due to their high-value industries and smaller populations.
GDP measures economic activity but not income distribution, environmental sustainability, or well-being. Many economists use supplementary metrics like the Human Development Index (HDI) for a fuller picture.
Annual inflation rates for 50+ countries from the World Bank — compare hyperinflation, deflation, and stable economies.
Jobs, inflation, Treasury rates, and mortgage benchmarks in one linked cluster—built for SEO and transparent sources.
CPI-U index (CPIAUCSL) with month-over-month and year-over-year change from FRED.