GDP and GDP per capita for 50+ countries from the World Bank — compare total economic size and living standards.
GDP data (2025) for 225 economies from the World Bank. USA GDP: $30.77T.
#1 Economy
World
$118.35T
#2 Economy
OECD members
$72.54T
Highest GDP/Capita
Luxembourg
$147,252
World GDP (2025)
$855.33T
| Rank | Country | GDP | Per Capita |
|---|---|---|---|
| 1 | World (WLD) | $118.35T | $14,406 |
| 2 | OECD members (OED) | $72.54T | $51,734 |
| 3 | Post-demographic dividend (PST) | $67.38T | $59,490 |
| 4 | IDA & IBRD total (IBT) | $46.25T | $6,613 |
| 5 | IBRD only (IBD) | $43.06T | $8,599 |
| 6 | Low & middle income (LMY) | $41.48T | $6,107 |
| 7 | Middle income (MIC) | $40.84T | $6,779 |
| 8 | East Asia & Pacific (EAS) | $33.66T | $14,077 |
| 9 | North America (NAC) | $33.10T | $86,308 |
| 10 | Europe & Central Asia (ECS) | $32.27T | $34,603 |
| 11 | Late-demographic dividend (LTE) | $31.87T | $13,677 |
| 12 | United States (USA) | $30.77T | $90,027 |
| 13 | East Asia & Pacific (excluding high income) (EAP) | $23.25T | $10,843 |
| 14 | East Asia & Pacific (IDA & IBRD countries) (TEA) | $23.22T | $10,966 |
| 15 | European Union (EUU) | $21.24T | $47,089 |
| 16 | China (CHN) | $19.50T | $13,862 |
| 17 | Euro area (EMU) | $18.01T | $50,214 |
| 18 | Early-demographic dividend (EAR) | $16.41T | $4,566 |
| 19 | Latin America & Caribbean (LCN) | $7.40T | $11,095 |
| 20 | Europe & Central Asia (IDA & IBRD countries) (TEC) | $7.08T | $15,300 |
| 21 | Latin America & the Caribbean (IDA & IBRD countries) (TLA) | $7.05T | $10,823 |
| 22 | Latin America & Caribbean (excluding high income) (LAC) | $6.52T | $10,407 |
| 23 | Middle East, North Africa, Afghanistan & Pakistan (MEA) | $5.14T | $6,202 |
| 24 | Germany (DEU) | $5.05T | $60,496 |
| 25 | South Asia (SAS) | $4.58T | $2,705 |
| 26 | South Asia (IDA & IBRD) (TSA) | $4.58T | $2,705 |
| 27 | Japan (JPN) | $4.44T | $35,951 |
| 28 | United Kingdom (GBR) | $4.00T | $57,602 |
| 29 | India (IND) | $3.96T | $2,702 |
| 30 | Arab World (ARB) | $3.80T | $7,544 |
Showing 30 of 225. Use search to filter.
World Bank GDP Tracker (by Country) shows World Bank NY.GDP.MKTP.CD total GDP and NY.GDP.PCAP.CD GDP per capita for 50+ countries, ranked by economic size or per capita income.
Compare total GDP and GDP per capita for 50+ countries using World Bank Development Indicators. Explore the world's largest economies and highest-income nations.
Browse the ranked list of countries by total GDP
Switch to per capita view to compare living standards
Search or filter to find specific countries
Click a country row to see both GDP metrics side-by-side
GDP data uses World Bank indicators NY.GDP.MKTP.CD (GDP in current US$) and NY.GDP.PCAP.CD (GDP per capita in current US$). Figures reflect the latest available calendar year from the World Bank Development Indicators. Data lags 1–2 years.
GDP (Gross Domestic Product) measures the total output of an economy. GDP per capita divides that by the population — a better measure of average living standards.
Annual GDP figures are published after national accounts are reconciled, typically 6–12 months after year-end. The World Bank aggregates these from national statistical agencies.
Small, wealthy countries like Luxembourg, Singapore, Switzerland, and Norway consistently rank highest in GDP per capita due to their high-value industries and smaller populations.
GDP measures economic activity but not income distribution, environmental sustainability, or well-being. Many economists use supplementary metrics like the Human Development Index (HDI) for a fuller picture.
Annual inflation rates for 50+ countries from the World Bank — compare hyperinflation, deflation, and stable economies.
Jobs, inflation, Treasury rates, and mortgage benchmarks in one linked cluster—built for SEO and transparent sources.
CPI-U index (CPIAUCSL) with month-over-month and year-over-year change from FRED.