All 50 States — 2026 Tax Data
How much do you actually keep after taxes? Compare net pay for salaries from $30,000 to $300,000 across all 50 US states — including federal income tax, Social Security, Medicare, and state income tax.
These 9 states have $0 state income tax — residents only pay federal + FICA.
Click any state to see take-home pay across all salary levels.
Sorted by highest take-home pay on a $75,000 salary, single filer, standard deduction.
| Rank | State | State Tax Rate | $75k Take-Home | $100k Take-Home | Eff. Rate ($75k) |
|---|---|---|---|---|---|
| 1 | AlaskaNo Tax | 0% | $61,149 | $78,736 | 18.5% |
| 2 | FloridaNo Tax | 0% | $61,149 | $78,736 | 18.5% |
| 3 | NevadaNo Tax | 0% | $61,149 | $78,736 | 18.5% |
| 4 | New HampshireNo Tax | 0% | $61,149 | $78,736 | 18.5% |
| 5 | South DakotaNo Tax | 0% | $61,149 | $78,736 | 18.5% |
| 6 | TennesseeNo Tax | 0% | $61,149 | $78,736 | 18.5% |
| 7 | TexasNo Tax | 0% | $61,149 | $78,736 | 18.5% |
| 8 | WashingtonNo Tax | 0% | $61,149 | $78,736 | 18.5% |
| 9 | WyomingNo Tax | 0% | $61,149 | $78,736 | 18.5% |
| 10 | Arizona | 2.50% | $59,649 | $76,611 | 20.5% |
| 11 | North Dakota | 2.50% | $59,649 | $76,611 | 20.5% |
| 12 | Indiana | 3.00% | $59,349 | $76,186 | 20.9% |
| 13 | Louisiana | 3.00% | $59,349 | $76,186 | 20.9% |
| 14 | Pennsylvania | 3.07% | $59,307 | $76,127 | 20.9% |
| 15 | Ohio | 3.50% | $59,049 | $75,761 | 21.3% |
| 16 | Kentucky | 4.00% | $58,749 | $75,336 | 21.7% |
| 17 | Michigan | 4.25% | $58,599 | $75,124 | 21.9% |
| 18 | Arkansas | 4.40% | $58,509 | $74,996 | 22.0% |
| 19 | Colorado | 4.40% | $58,509 | $74,996 | 22.0% |
| 20 | North Carolina | 4.50% | $58,449 | $74,911 | 22.1% |
| 21 | Utah | 4.65% | $58,359 | $74,784 | 22.2% |
| 22 | Oklahoma | 4.75% | $58,299 | $74,699 | 22.3% |
| 23 | Missouri | 4.80% | $58,269 | $74,656 | 22.3% |
| 24 | Illinois | 4.95% | $58,179 | $74,529 | 22.4% |
| 25 | Alabama | 5.00% | $58,149 | $74,486 | 22.5% |
| 26 | Massachusetts | 5.00% | $58,149 | $74,486 | 22.5% |
| 27 | Mississippi | 5.00% | $58,149 | $74,486 | 22.5% |
| 28 | Georgia | 5.50% | $57,849 | $74,061 | 22.9% |
| 29 | Iowa | 5.70% | $57,729 | $73,891 | 23.0% |
| 30 | Kansas | 5.70% | $57,729 | $73,891 | 23.0% |
| 31 | Maryland | 5.75% | $57,699 | $73,849 | 23.1% |
| 32 | Virginia | 5.75% | $57,699 | $73,849 | 23.1% |
| 33 | Idaho | 5.80% | $57,669 | $73,806 | 23.1% |
| 34 | Nebraska | 5.84% | $57,645 | $73,772 | 23.1% |
| 35 | Montana | 5.90% | $57,609 | $73,721 | 23.2% |
| 36 | New Mexico | 5.90% | $57,609 | $73,721 | 23.2% |
| 37 | Rhode Island | 5.99% | $57,555 | $73,645 | 23.3% |
| 38 | Connecticut | 6.50% | $57,249 | $73,211 | 23.7% |
| 39 | South Carolina | 6.50% | $57,249 | $73,211 | 23.7% |
| 40 | West Virginia | 6.50% | $57,249 | $73,211 | 23.7% |
| 41 | Delaware | 6.60% | $57,189 | $73,126 | 23.7% |
| 42 | New York | 6.85% | $57,039 | $72,914 | 23.9% |
| 43 | Maine | 7.50% | $56,649 | $72,361 | 24.5% |
| 44 | Wisconsin | 7.65% | $56,559 | $72,234 | 24.6% |
| 45 | Vermont | 8.75% | $55,899 | $71,299 | 25.5% |
| 46 | New Jersey | 8.97% | $55,767 | $71,112 | 25.6% |
| 47 | California | 9.30% | $55,569 | $70,831 | 25.9% |
| 48 | Minnesota | 9.85% | $55,239 | $70,364 | 26.3% |
| 49 | Oregon | 9.90% | $55,209 | $70,321 | 26.4% |
| 50 | Hawaii | 11.00% | $54,549 | $69,386 | 27.3% |
All calculations use 2026 IRS tax constants for a single filer using the standard deduction ($15,000).
Actual take-home pay may vary based on filing status, itemized deductions, pre-tax benefits, and local taxes. Use our full paycheck calculator for a more precise estimate.
Enter your exact salary, filing status, 401(k), and health benefits for a detailed breakdown.