State: Utah
Home equity is Utah's #1 wealth builder — median home value $455,000. But annual property taxes of $2,821 at a 0.62% effective rate reduce liquid net worth over time.
Median Home Value
$455,000
Effective Property Tax
0.62%
Annual Property Tax
$2,821
Utah's 0.62% property tax rate is low relative to the national average. This makes property a strong wealth asset here — homeowners keep more equity over time.
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. Utah property context.
| Age Group | US Median Net Worth | Utah Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $455,000 | $2,821 | $28,210 |
| 35–44 | $135,600 | $455,000 | $2,821 | $28,210 |
| 45–54 | $247,200 | $455,000 | $2,821 | $28,210 |
| 55–64 | $364,500 | $455,000 | $2,821 | $28,210 |
| 65–74 | $409,900 | $455,000 | $2,821 | $28,210 |
| 75+ | $335,600 | $455,000 | $2,821 | $28,210 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to Utah benchmarks.