Loading Legacy
State: South Dakota
Home equity is South Dakota's #1 wealth builder — median home value $240,000. But annual property taxes of $3,144 at a 1.31% effective rate reduce liquid net worth over time.
Median Home Value
$240,000
Effective Property Tax
1.31%
Annual Property Tax
$3,144
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. South Dakota property context.
| Age Group | US Median Net Worth | South Dakota Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $240,000 | $3,144 | $31,440 |
| 35–44 | $135,600 | $240,000 | $3,144 | $31,440 |
| 45–54 | $247,200 | $240,000 | $3,144 | $31,440 |
| 55–64 | $364,500 | $240,000 | $3,144 | $31,440 |
| 65–74 | $409,900 | $240,000 | $3,144 | $31,440 |
| 75+ | $335,600 | $240,000 | $3,144 | $31,440 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to South Dakota benchmarks.