State: New York
Home equity is New York's #1 wealth builder — median home value $380,000. But annual property taxes of $6,536 at a 1.72% effective rate reduce liquid net worth over time.
Median Home Value
$380,000
Effective Property Tax
1.72%
Annual Property Tax
$6,536
New York's 1.72% property tax rate is among the highest in the US. At $6,536/year on the median home, property taxes are the biggest ongoing drag on homeowner net worth in this state.
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. New York property context.
| Age Group | US Median Net Worth | New York Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $380,000 | $6,536 | $65,360 |
| 35–44 | $135,600 | $380,000 | $6,536 | $65,360 |
| 45–54 | $247,200 | $380,000 | $6,536 | $65,360 |
| 55–64 | $364,500 | $380,000 | $6,536 | $65,360 |
| 65–74 | $409,900 | $380,000 | $6,536 | $65,360 |
| 75+ | $335,600 | $380,000 | $6,536 | $65,360 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to New York benchmarks.