Loading Legacy
State: New Mexico
Home equity is New Mexico's #1 wealth builder — median home value $235,000. But annual property taxes of $1,739 at a 0.74% effective rate reduce liquid net worth over time.
Median Home Value
$235,000
Effective Property Tax
0.74%
Annual Property Tax
$1,739
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. New Mexico property context.
| Age Group | US Median Net Worth | New Mexico Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $235,000 | $1,739 | $17,390 |
| 35–44 | $135,600 | $235,000 | $1,739 | $17,390 |
| 45–54 | $247,200 | $235,000 | $1,739 | $17,390 |
| 55–64 | $364,500 | $235,000 | $1,739 | $17,390 |
| 65–74 | $409,900 | $235,000 | $1,739 | $17,390 |
| 75+ | $335,600 | $235,000 | $1,739 | $17,390 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to New Mexico benchmarks.