State: New Hampshire
Home equity is New Hampshire's #1 wealth builder — median home value $340,000. But annual property taxes of $7,412 at a 2.18% effective rate reduce liquid net worth over time.
Median Home Value
$340,000
Effective Property Tax
2.18%
Annual Property Tax
$7,412
New Hampshire's 2.18% property tax rate is among the highest in the US. At $7,412/year on the median home, property taxes are the biggest ongoing drag on homeowner net worth in this state.
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. New Hampshire property context.
| Age Group | US Median Net Worth | New Hampshire Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $340,000 | $7,412 | $74,120 |
| 35–44 | $135,600 | $340,000 | $7,412 | $74,120 |
| 45–54 | $247,200 | $340,000 | $7,412 | $74,120 |
| 55–64 | $364,500 | $340,000 | $7,412 | $74,120 |
| 65–74 | $409,900 | $340,000 | $7,412 | $74,120 |
| 75+ | $335,600 | $340,000 | $7,412 | $74,120 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to New Hampshire benchmarks.