Loading Legacy
State: Kentucky
Home equity is Kentucky's #1 wealth builder — median home value $195,000. But annual property taxes of $1,619 at a 0.83% effective rate reduce liquid net worth over time.
Median Home Value
$195,000
Effective Property Tax
0.83%
Annual Property Tax
$1,619
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. Kentucky property context.
| Age Group | US Median Net Worth | Kentucky Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $195,000 | $1,619 | $16,190 |
| 35–44 | $135,600 | $195,000 | $1,619 | $16,190 |
| 45–54 | $247,200 | $195,000 | $1,619 | $16,190 |
| 55–64 | $364,500 | $195,000 | $1,619 | $16,190 |
| 65–74 | $409,900 | $195,000 | $1,619 | $16,190 |
| 75+ | $335,600 | $195,000 | $1,619 | $16,190 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to Kentucky benchmarks.