State: Idaho
Home equity is Idaho's #1 wealth builder — median home value $380,000. But annual property taxes of $2,280 at a 0.6% effective rate reduce liquid net worth over time.
Median Home Value
$380,000
Effective Property Tax
0.6%
Annual Property Tax
$2,280
Idaho's 0.6% property tax rate is low relative to the national average. This makes property a strong wealth asset here — homeowners keep more equity over time.
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. Idaho property context.
| Age Group | US Median Net Worth | Idaho Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $380,000 | $2,280 | $22,800 |
| 35–44 | $135,600 | $380,000 | $2,280 | $22,800 |
| 45–54 | $247,200 | $380,000 | $2,280 | $22,800 |
| 55–64 | $364,500 | $380,000 | $2,280 | $22,800 |
| 65–74 | $409,900 | $380,000 | $2,280 | $22,800 |
| 75+ | $335,600 | $380,000 | $2,280 | $22,800 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to Idaho benchmarks.