State: Hawaii
Home equity is Hawaii's #1 wealth builder — median home value $720,000. But annual property taxes of $2,304 at a 0.32% effective rate reduce liquid net worth over time.
Median Home Value
$720,000
Effective Property Tax
0.32%
Annual Property Tax
$2,304
Hawaii's 0.32% property tax rate is low relative to the national average. This makes property a strong wealth asset here — homeowners keep more equity over time.
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. Hawaii property context.
| Age Group | US Median Net Worth | Hawaii Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $720,000 | $2,304 | $23,040 |
| 35–44 | $135,600 | $720,000 | $2,304 | $23,040 |
| 45–54 | $247,200 | $720,000 | $2,304 | $23,040 |
| 55–64 | $364,500 | $720,000 | $2,304 | $23,040 |
| 65–74 | $409,900 | $720,000 | $2,304 | $23,040 |
| 75+ | $335,600 | $720,000 | $2,304 | $23,040 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to Hawaii benchmarks.