State: Connecticut
Home equity is Connecticut's #1 wealth builder — median home value $380,000. But annual property taxes of $8,170 at a 2.15% effective rate reduce liquid net worth over time.
Median Home Value
$380,000
Effective Property Tax
2.15%
Annual Property Tax
$8,170
Connecticut's 2.15% property tax rate is among the highest in the US. At $8,170/year on the median home, property taxes are the biggest ongoing drag on homeowner net worth in this state.
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. Connecticut property context.
| Age Group | US Median Net Worth | Connecticut Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $380,000 | $8,170 | $81,700 |
| 35–44 | $135,600 | $380,000 | $8,170 | $81,700 |
| 45–54 | $247,200 | $380,000 | $8,170 | $81,700 |
| 55–64 | $364,500 | $380,000 | $8,170 | $81,700 |
| 65–74 | $409,900 | $380,000 | $8,170 | $81,700 |
| 75+ | $335,600 | $380,000 | $8,170 | $81,700 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to Connecticut benchmarks.