State: Colorado
Home equity is Colorado's #1 wealth builder — median home value $480,000. But annual property taxes of $2,640 at a 0.55% effective rate reduce liquid net worth over time.
Median Home Value
$480,000
Effective Property Tax
0.55%
Annual Property Tax
$2,640
Colorado's 0.55% property tax rate is low relative to the national average. This makes property a strong wealth asset here — homeowners keep more equity over time.
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. Colorado property context.
| Age Group | US Median Net Worth | Colorado Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $480,000 | $2,640 | $26,400 |
| 35–44 | $135,600 | $480,000 | $2,640 | $26,400 |
| 45–54 | $247,200 | $480,000 | $2,640 | $26,400 |
| 55–64 | $364,500 | $480,000 | $2,640 | $26,400 |
| 65–74 | $409,900 | $480,000 | $2,640 | $26,400 |
| 75+ | $335,600 | $480,000 | $2,640 | $26,400 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to Colorado benchmarks.