State: Arizona
Home equity is Arizona's #1 wealth builder — median home value $370,000. But annual property taxes of $2,442 at a 0.66% effective rate reduce liquid net worth over time.
Median Home Value
$370,000
Effective Property Tax
0.66%
Annual Property Tax
$2,442
Arizona's 0.66% property tax rate is low relative to the national average. This makes property a strong wealth asset here — homeowners keep more equity over time.
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. Arizona property context.
| Age Group | US Median Net Worth | Arizona Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $370,000 | $2,442 | $24,420 |
| 35–44 | $135,600 | $370,000 | $2,442 | $24,420 |
| 45–54 | $247,200 | $370,000 | $2,442 | $24,420 |
| 55–64 | $364,500 | $370,000 | $2,442 | $24,420 |
| 65–74 | $409,900 | $370,000 | $2,442 | $24,420 |
| 75+ | $335,600 | $370,000 | $2,442 | $24,420 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to Arizona benchmarks.