Loading Legacy
State: Alaska
Home equity is Alaska's #1 wealth builder — median home value $310,000. But annual property taxes of $3,689 at a 1.19% effective rate reduce liquid net worth over time.
Median Home Value
$310,000
Effective Property Tax
1.19%
Annual Property Tax
$3,689
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. Alaska property context.
| Age Group | US Median Net Worth | Alaska Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $310,000 | $3,689 | $36,890 |
| 35–44 | $135,600 | $310,000 | $3,689 | $36,890 |
| 45–54 | $247,200 | $310,000 | $3,689 | $36,890 |
| 55–64 | $364,500 | $310,000 | $3,689 | $36,890 |
| 65–74 | $409,900 | $310,000 | $3,689 | $36,890 |
| 75+ | $335,600 | $310,000 | $3,689 | $36,890 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to Alaska benchmarks.