State: Alabama
Home equity is Alabama's #1 wealth builder — median home value $175,000. But annual property taxes of $753 at a 0.43% effective rate reduce liquid net worth over time.
Median Home Value
$175,000
Effective Property Tax
0.43%
Annual Property Tax
$753
Alabama's 0.43% property tax rate is low relative to the national average. This makes property a strong wealth asset here — homeowners keep more equity over time.
US median net worth by age (2022 Federal Reserve Survey of Consumer Finances) vs. Alabama property context.
| Age Group | US Median Net Worth | Alabama Median Home | Annual Property Tax | 10-yr Tax Drag |
|---|---|---|---|---|
| Under 35 | $39,000 | $175,000 | $753 | $7,530 |
| 35–44 | $135,600 | $175,000 | $753 | $7,530 |
| 45–54 | $247,200 | $175,000 | $753 | $7,530 |
| 55–64 | $364,500 | $175,000 | $753 | $7,530 |
| 65–74 | $409,900 | $175,000 | $753 | $7,530 |
| 75+ | $335,600 | $175,000 | $753 | $7,530 |
Enter your assets and liabilities — home value, mortgage, savings, investments, and debt — to see your personal net worth and how it compares to Alabama benchmarks.