Loading Legacy
State: Wisconsin
How much house can you afford in Wisconsin? With a 1.85% effective property tax (median home: $$4,903/yr), see max home prices using the 28% PITI rule and a 6.99% 30-year mortgage.
Median Home
$265,000
Annual Tax
$4,903
Effective Rate
1.85%
Monthly Tax
$409/mo
| Income | Max Home Price | Monthly PITI | Down (20%) | Monthly PI | Prop Tax/mo |
|---|---|---|---|---|---|
| $60,000 | $192,430 | $1400 | $38,486 | $1023 | $297 |
| $80,000 | $256,573 | $1867 | $51,315 | $1364 | $396 |
| $100,000 | $320,716 | $2333 | $64,143 | $1705 | $494 |
| $120,000 | $384,860 | $2800 | $76,972 | $2046 | $593 |
| $150,000 | $481,074 | $3500 | $96,215 | $2558 | $742 |
| $200,000 | $641,433 | $4667 | $128,287 | $3411 | $989 |
Assumes 20% down payment, 6.99% 30-year fixed mortgage rate, 0.5% homeowners insurance, 1.85% Wisconsin property tax.
Use our full Wisconsin home affordability calculator with custom down payment, interest rate, and DTI inputs.