Loading Legacy
State: New York
How much house can you afford in New York? With a 1.72% effective property tax (median home: $$6,536/yr), see max home prices using the 28% PITI rule and a 6.99% 30-year mortgage.
Median Home
$380,000
Annual Tax
$6,536
Effective Rate
1.72%
Monthly Tax
$545/mo
| Income | Max Home Price | Monthly PITI | Down (20%) | Monthly PI | Prop Tax/mo |
|---|---|---|---|---|---|
| $60,000 | $195,338 | $1400 | $39,068 | $1039 | $280 |
| $80,000 | $260,451 | $1867 | $52,090 | $1385 | $373 |
| $100,000 | $325,564 | $2333 | $65,113 | $1731 | $467 |
| $120,000 | $390,677 | $2800 | $78,135 | $2077 | $560 |
| $150,000 | $488,346 | $3500 | $97,669 | $2597 | $700 |
| $200,000 | $651,128 | $4667 | $130,226 | $3462 | $933 |
Assumes 20% down payment, 6.99% 30-year fixed mortgage rate, 0.5% homeowners insurance, 1.72% New York property tax.
Use our full New York home affordability calculator with custom down payment, interest rate, and DTI inputs.