Loading Legacy
State: Idaho
How much house can you afford in Idaho? With a 0.6% effective property tax (median home: $$2,280/yr), see max home prices using the 28% PITI rule and a 6.99% 30-year mortgage.
Median Home
$380,000
Annual Tax
$2,280
Effective Rate
0.6%
Monthly Tax
$190/mo
| Income | Max Home Price | Monthly PITI | Down (20%) | Monthly PI | Prop Tax/mo |
|---|---|---|---|---|---|
| $60,000 | $224,585 | $1400 | $44,917 | $1194 | $112 |
| $80,000 | $299,447 | $1867 | $59,889 | $1592 | $150 |
| $100,000 | $374,309 | $2333 | $74,862 | $1990 | $187 |
| $120,000 | $449,170 | $2800 | $89,834 | $2388 | $225 |
| $150,000 | $561,463 | $3500 | $112,293 | $2985 | $281 |
| $200,000 | $748,617 | $4667 | $149,723 | $3980 | $374 |
Assumes 20% down payment, 6.99% 30-year fixed mortgage rate, 0.5% homeowners insurance, 0.6% Idaho property tax.
Use our full Idaho home affordability calculator with custom down payment, interest rate, and DTI inputs.