Loading Legacy
State: Arizona
How much house can you afford in Arizona? With a 0.66% effective property tax (median home: $$2,442/yr), see max home prices using the 28% PITI rule and a 6.99% 30-year mortgage.
Median Home
$370,000
Annual Tax
$2,442
Effective Rate
0.66%
Monthly Tax
$204/mo
| Income | Max Home Price | Monthly PITI | Down (20%) | Monthly PI | Prop Tax/mo |
|---|---|---|---|---|---|
| $60,000 | $222,798 | $1400 | $44,560 | $1185 | $123 |
| $80,000 | $297,064 | $1867 | $59,413 | $1580 | $163 |
| $100,000 | $371,330 | $2333 | $74,266 | $1974 | $204 |
| $120,000 | $445,596 | $2800 | $89,119 | $2369 | $245 |
| $150,000 | $556,995 | $3500 | $111,399 | $2962 | $306 |
| $200,000 | $742,660 | $4667 | $148,532 | $3949 | $408 |
Assumes 20% down payment, 6.99% 30-year fixed mortgage rate, 0.5% homeowners insurance, 0.66% Arizona property tax.
Use our full Arizona home affordability calculator with custom down payment, interest rate, and DTI inputs.